Prev | Current Page 277 | Next

Boutwell, George S., 1818-1905

"Thoughts on Educational Topics and Institutions"

This is rendered necessary
for the purposes of comparison, as Groveland, South Danvers, Chicopee,
and West Roxbury, have been incorporated since 1832.
Column Headings:
A - Amount paid for Public Schools in 1857-8, including tax, income of
Surplus Revenue, and of State School Fund, when such income is
appropriated for such schools, and exclusive of sums paid for
school-houses.
B - Whole No. of pupils attending Public Schools in 1857-8--the largest
No. returned as in attendance during any one term.
C - Number of incorporated and unincorporated Academies and Private
Schools returned in 1858.
D - Estimated attendance in Academies and Private Schools in 1857-8.
E - Estimated amount of tuition paid in Academies and Priv. Schools in
1857-8.
=============+=============+========+=====+=======+============
TOWNS. | A | B | C | D | E
-------------+-------------+--------+-----+-------+------------
Beverly, | $5,748 20 | 1,114 | 1 | 10 | $100 00
Bradford, | 2,416 47 | 513 | 2 | 84 | 1,720 00
Danvers, | 14,829 52 | 2,066 | 1 | 40 | 360 00
Marblehead, | 7,311 10 | 1,188 | 6 | 160 | 1,390 00
Cambridge, | 37,420 86 | 4,710 | 14 | 400 | 15,000 00
Medford, | 7,794 44 | 837 | 5 | 130 | 3,800 00
Newton, | 12,263 50 | 1,138 | 8 | 308 | 22,800 00
Amherst, | 2,142 80 | 536 | 5 | 121 | 3,934 00
Springfield, | 27,324 84 | 3,864 | 6 | -- | --
Greenfield, | 2,627 50 | 589 | 2 | 25 | 1,800 00
Dorchester, | 22,338 51 | 1,795 | 1 | 31 | 600 00
Quincy, | 8,861 46 | 1,260 | 2 | 20 | 225 00
Roxbury, | 50,000 00 | 4,400 | 25 | 561 | 10,600 00
New Bedford, | 36,074 25 | 3,548 | 20 | 434 | 15,074 00
Hingham, | 4,904 13 | 728 | 2 | 71 | 1,717 56
Provincetown,| 3,147 26 | 689 | -- | -- | --
Edgartown, | 2,578 63 | 380 | 8 | 96 | 200 00
Nantucket, | 11,596 27 | 1,198 | 13 | 259 | 3,466 23
-------------+-------------+--------+-----+-------+------------
Totals, | $259,379 74 | 30,553 | 121 | 2,750 | $82,786 79
=============+=============+========+=====+=======+============

The Legislature of 1834 acted with wisdom and energy.


Pages:
265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289
Mam Marzenie Fundacja Avalon Podaruj Zycie Fundacja Iskierka Dzieci Niczyje