Prev | Current Page 283 | Next

Boutwell, George S., 1818-1905

"Thoughts on Educational Topics and Institutions"

| 158,193 | 22,932 71 | --
1845. | 170,823 | 28,248 35 | --
1846. | 195,032 | 30,150 27 | --
1847. | 197,475 | 34,511 89 | --
===================================================
===================================================
| | | Per Pupil
| | | in Cents
Year. | Children. | Income. | & Mills.
---------+--------------+---------------+----------
1848. | 210,403 |$33,874 87 | --
1849. | 210,770 | 33,723 20 | --
1850. | 182,003 | 37,370 51[9] | .205
1851. | 192,849 | 41,462 54 | .215
1852. | 198,050 | 44,066 12 | .222
1853. | 199,292 | 46,908 10 | .235
1854. | 202,102 | 48,504 48 | .240
1855. | 210,761 | 46,788 94 | .222
1856. | 221,902 | 44,842 75 | .202
1857. | 220,336 | 46,783 64 | .212
1858. | 222,860 | 46,496 19 | .208
===================================================

It was contemplated by the founders of the school fund that an amount
might safely be distributed among the towns equal to one-third of the
sums raised by taxation, but the state is really furnishing only
one-thirtieth of the annual expenditure. A distribution corresponding to
the original expectation is neither desirable nor possible; but a
substantial addition might be made without in any degree diminishing the
interest of the people, or relieving them from taxation.


Pages:
271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295
Mam Marzenie Pajacyk Fundacja Hobbit Podaruj Zycie Kidprotect