L.R. | 100 | 5.96 | 1389 | 1337 |
7 | 36 | 6" " | 100 | 5.96 | 1528 | 1619 |
8 | 36 | 8" " | 250 | 7.96 | 1213 | 2550 |
9 | 36 | 8" " | 250 | 7.96 | 1308 | 2966 |
10 | 36 | 8" " | 250 | 7.96 | 1399 | 3390 |
11 | 36 | 8" " | 250 | 7.96 | 1489 | 3839 |
12 | 36 | 10" " | 500 | 9.96 | 1247 | 5386 |
13 | 36 | 10" " | 500 | 9.96 | 1315 | 5987 |
14 | 36 | 10" " | 500 | 9.96 | 1381 | 6608 |
15 | 36 | 12" " | 850 | 11.96 | 1215 | 8699 |
16 | 36 | 12" " | 850 | 11.96 | 1269 | 9710 |
17 | 36 | 12" " | 850 | 11.96 | 1332 | 10454 |
18 | 36 | 12" " | 850 | 11.96 | 1374 | 11124 |
19 | 36 | 12" " | 850 | 11.96 | 1425 | 11965 |
20 | 36 | 12" " | 850 | 11.96 | 1476 | 12837 |
-------+-------+-------------+-------+-------+------+---------+
No projectile or fragment of the plate or projectile must get wholly
through the plate and backing. The plate must not break up or give
such cracks as to expose the backing, previous to the third shot.
The penetration of projectiles of different forms into various styles
of armor has been very thoroughly studied and many attempts have been
made to bring the subject down to mathematical formulae.
Pages:
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76