985 | 77.34 | 241,300| 353.50 | 90 |
_Compressor._ | 60 | 709 | .985 | 76.98 | 277,128| 353.50 | 90 |
Diameter of | 38 | 422 | .985 | 77.34 | 176,330| 376.12 | 90 |
low-pressure | 39 | 424 | .985 | 77.34 | 181,030| 384.60 | 90 |
cylinder, | | | | | | | |
42.91 in.; | | | | | | | |
diameter of | | | | | | | |
high-pressure | | | | | | | |
cylinder, | | | | | | | |
26.38 in.; | | | | | | | |
stroke, | | | | | | | |
47.24 in. | | | | | | | |
--------------+-------+--------+------+-------+--------+--------+---------+
The results thus obtained were so satisfactory that the designs were
prepared for the great compressors to be operated at the new central
station on the Quai de la Gare by the 2,000 horse power engines.
The transmission of the compressed air through the mains is
unavoidably attended with a certain percentage of loss, which, of
course, increases with the length of the transmission, the presence of
leakage at the joints, etc.
Pages:
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94