63 | 34.07
Revolutions per minute. | 384 | 300
Consumption of air for one horse power per | |
hour. | 1,377 | 988
______________________________________________|_______|_______
TRIALS OF A 0.5 HORSE POWER RIEDINGER ROTARY ENGINE.
_____________________________________________________________________
| | | |
Number of trials. | I. | II. | III. | IV.
__________________________________________|______|______|______|_____
| | | |
Initial pressure of air. lb. per sq. in. | 54 | 69.7 | 85 | 71.8
" temperature of air. deg. Cent. | 170 | 180 | 198 | 8
Final " " " | 25 | 20 | ... | 25
Revolutions per minute. | 335 | 350 | 310 | 243
Foot pounds per second measured on | | | |
brake. | 271 | 477 | 376 | 316
Consumption of air per horse power | | | |
and per hour. | 883 | 791 | 900 |1,148
__________________________________________|______|______|______|______
TRIAL OF AN 80 HORSE POWER (NOMINAL) FARCOT STEAM ENGINE.
Pages:
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101