Prev | Current Page 94 | Next

Various

"Scientific American Supplement, No. 803, May 23, 1891"

| | | | f e |
| | | | g | | | | d |
--+-----------------+---------+-------+-------+------+------+-------|
| | | yards. | atm. | atm. | | | |
|1|Southern reseau | | | | | | |
| | to Place de la | | | | | | |
| | Concorde. | 9,980 | 6.5 | 6.0 | 0.5 | 1.5 | 3 |
|2| Total reseau | 18,500 | 6.9 | 5.9 | 1.0 | 1.5 | 6.3 |
|3|To Place de | | | | | | |
| | la Concorde | 9,980 | 7.0 | 6.43 | 0.57 | 0.75 | 2.16 |
|4|Total reseau | 18,500 | 6.7 | 5.28 | 0.88 | 1.32 | 5.5 |
|5|Northern reseau | | | | | | |
| | to Rue de Belle-| | | | | | |
| | ville. | 1,530 | 6.0 | 5.0 | 1.0 | 0.6 | 2.3 |
|6|To the Rue des | | | | | | |
| | Pyrenees. | 600 | 6.1 | 3.7 | 2.4 | 0.56 | 2.2 |
---------------------------------------------------------------------

These trials refer to the mains running from the St. Fargeau station
to the Place de la Concorde, a length of 9.142 kilometers; to the
whole system of mains, 16.5 kilometers; to the northern mains running
from St.


Pages:
82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106
Fundacja Hobbit Nasze Dzieci Akogo Fundacja Iskierka Podaruj Zycie