WHAT'S HOT
Prev | Current Page 19 | Next

Anonymous

"Fires and Firemen: from the Eclectic Magazine of Foreign Literature, Science and Art, Vol XXXV No. 1, May 1855"

| $650,000 | 1853
| 15,000 houses at Canton | China | -- | 1820
| 13,000 houses | Peru | -- | 1799
| Manchester | England | -- | 1792
| Fawcett's Foundry | Liverpool | ??41,000 | 1843
| Oil Street | " | 12,600 | 1844
| Apothecaries' Hall | " | 7,000 | 1844
| Sugar House, | | |
| Harrington-street | " | 30,000 | 1830
----------+--------------------------------+-------------+-----------+-----
April | 1000 Buildings | Pittsburg |$1,400,000 | 1845
| Savannah | United St. | 300,000 | 1852
| Parkshead, Bacon-street | Liverpool | ??36,000 | 1851
| Windsor Forest | England | -- | 1785
| Margetson's Tan-yard, | | |
| Bermondsey | London | 36,000 | 1852
| 1158 Buildings, Charleston | United St.


Pages:
7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Niechciane i Zapomniane Rodzic Po Ludzku Podaruj Zycie Fundacja Iskierka Mam Marzenie