WHAT'S HOT
Prev | Current Page 21 | Next

Anonymous

"Fires and Firemen: from the Eclectic Magazine of Foreign Literature, Science and Art, Vol XXXV No. 1, May 1855"

John | Newfoundland| -- | 1846
| Louisville | United St. | 100,000 | 1853
| 47 persons, Quebec Theatre | Canada | -- | 1846
| 1300 houses, Quebec | " | -- | 1845
| Gutta Percha Co., Wharf Road | London | ??23,000 | 1853
| Humphrey's Warehouse, Southwark| " | 100,000 | 1851
----------+--------------------------------+-------------+-----------+-----
July | Hindon | Wiltshire | -- | 1754
| 15,000 Houses | Constantinople -- | 1756
| 12,000 Houses | Montreal | -- | 1852
| 300 Houses | Philadelphia| -- | 1850
| 300 Buildings | N. America | $160,000 | 1846
| 302 Stores | New York | 1,200,000 | 1846
| Apothecaries' Hall | Liverpool | -- | 1851
| Glover's Warehouses | " | ??17,000 | 1851
| Dockyard | Portsmouth | -- | 1770
| Wapping | London | 1,000,000 | 1794
| Ratcliffe Cross | " | -- | 1794
| Varna | Turkey | -- | 1854
----------+--------------------------------+-------------+-----------+-----
August | Dublin | Ireland | -- | 1833
| Gravesend | England | 60,000 | 1847
| Walker's Oil Mill | Dover | 30,000 | 1853
| Falmouth Theatre | Falmouth | -- | 1792
| Buildings, Albany | United St.


Pages:
9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
Linkor.pl Linkor.pl Linkor.pl Linkor.pl Linkor.pl
nieautoryzowano no auth sprawdz autoryzacje brak autoryzacji nieautoryzowano