| $600,000 | 1849
| 10,000 Houses | Constantinople -- | 1782
| Smithfield | London | ??100,000 | 1822
| East Smithfield | " | -- | 1840
| Bankside | " | -- | 1814
| Gateshead | England | -- | 1854
----------+--------------------------------+-------------+-----------+-----
September | 46 Buildings | New York | $500,000 | 1839
| 200 Houses, Brooklyn | " | 150,000 | 1848
| Scott, Russell, and Co., Ship | | |
| Builders, Mill Wall | London | L80,000 | 1853
| St. Paul's Church, Covent | | |
| Garden | " | -- | 1795
| 60 Houses, Rotherhithe | " | -- | 1791
| Astley's Amphitheatre | " | -- | 1794
| Mark Lane | " | 150,000 | 1850
| Covent Garden Theatre | " | -- | 1808
| Store Street and Tottenham | | |
| Court Road | " | -- | 1802
| Macfee's | Liverpool | 40,000 | 1846
| Gorees | " | 400,000 | 1802
| Formby Street | " | 380,000 | 1842
| Cowdray House | Sussex | -- | 1793
----------+--------------------------------+-------------+-----------+-----
October | 52 Buildings | Philadelphia| $100,000 | 1839
| Grimsdell's, Builder's Yard | Spitalfields| -- | 1852
| Withwith's Mills | Halifax | ??35,000 | 1853
| Robert-street | N.
Pages:
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34