WHAT'S HOT
Prev | Current Page 23 | Next

Anonymous

"Fires and Firemen: from the Eclectic Magazine of Foreign Literature, Science and Art, Vol XXXV No. 1, May 1855"

Liverpool | 150,000 | 1838
| Lancelot's-hey | Liverpool | 80,000 | 1854
| Memel Great Fire | Prussia | -- | 1854
| London Wall | London | 84,000 | 1849
| 20 Houses, Rotherhithe | " | -- | 1790
| Lancelot's-hey | Liverpool | 30,000 | 1834
| Wapping | London | 100,000 | 1823
| Houses of Parliament | " | -- | 1834
| Pimlico | " | -- | 1834
----------+--------------------------------+-------------+-----------+-----
November | Royal Palace | Lisbon | -- | 1794
| New York | United St. | -- | 1835
| 20 Houses, Shadwell | London | -- | 1796
| Aldersgate-street | " | ??100,000 | 1783
| Cornhill | " | -- | 1765
| Liver-street | Liverpool | 6,000 | 1829
| Wright and Aspinall, | | |
| Oxford-street | London | 50,000 | 1826
| Hill's Rice Mills | " | 5,000 | 1848
----------+--------------------------------+-------------+-----------+-----
December | Dock Yard | Portsmouth | -- | 1776
| Patent Office and Post Office | Washington | -- | 1836
| 600 Warehouses | New York |$4,000,000 | 1835
| Fenwick-street | Liverpool | ??36,000 | 1831
| Brancker's Sugar-house | " | 34,000 | 1843
----------+--------------------------------+-------------+-----------+-----
(Extracted from the Royal Insurance Company's Almanac, 1854.


Pages:
11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
Fundacja Hobbit Fundacja Sloneczko Dzieci Niczyje Nasze Dzieci Podaruj Zycie